Media
Tyler Richey has been cited more than 1,000 times by leading financial news outlets since 2013. Recent coverage, newest first.
| Date | Outlet | Headline |
|---|---|---|
| Aug 20, 2026 | Bloomberg News | Bond Yields Are 'Elephant in Room' Stock Investors Are Ignoring (also on Yahoo Finance and the Financial Post) |
| Jul 27, 2026 | Bloomberg News | Crisis-Level Swings Become New Normal in 2026 Stock Market |
| Jul 17, 2026 | Business Insider | Why Oracle's recent credit downgrade could be a warning sign for stocks |
| Jun 30, 2026 | ABC News | Why did the stock market soar in the first half of 2026? Experts explain |
| Mar 10, 2026 | MarketWatch, Morningstar | Oil futures lose more than 11% as energy ministers consider release of emergency crude reserves |
| Dec 18, 2024 | Business Insider | Oracles of Wall Street: 11 pros who nailed 2024's top trends |
| Dec 7, 2024 | Business Insider | A technical strategist who called the S&P 500's surge to 6,000 warns stocks are a negative catalyst away from a 20% drop |
For reporters
Equities, Treasuries, commodities and currencies, usually the same day. Please credit DTR Capital Management.
trichey@dtrcap.com